Capacitate
productie -ub
Putere
[MW]
Productie
[MWh]
05.Dec.2025
Productie
[MWh]
04.Dec.2025
Productie
[MWh]
December 2025
Productie
[MWh]
November 2025
Productie
[MWh]
2025
Energie specifica
[kWh/kW]
December 2025
Energie specifica
[kWh/kW]
2025
Nordex N54 1.00 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Vensys V77 1.50 0.000 0.000 0.000 0.000 0.000 0.00 0.00
TOTAL EOLIAN 2.500 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar Hrip 0.958 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar Esthesis 0.497 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar PPA-Madaras 0.143 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar OriExp-Ernei 0.988 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar LDC-Certeze 0.100 0.000 0.000 0.000 0.000 0.000 0.00 0.00
TOTAL SOLAR 2.686 0.000 0.000 0.000 0.000 0.000 0.00 0.00

SUS