Capacitate
productie -ub
Putere
[MW]
Productie
[MWh]
04.Feb.2026
Productie
[MWh]
03.Feb.2026
Productie
[MWh]
February 2026
Productie
[MWh]
January 2026
Productie
[MWh]
2026
Energie specifica
[kWh/kW]
February 2026
Energie specifica
[kWh/kW]
2026
Nordex N54 1.00 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Vensys V77 1.50 0.000 0.000 0.000 0.000 0.000 0.00 0.00
TOTAL EOLIAN 2.500 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar Hrip 0.958 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar Esthesis 0.497 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar PPA-Madaras 0.143 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar OriExp-Ernei 0.988 0.000 0.000 0.000 0.000 0.000 0.00 0.00
Solar LDC-Certeze 0.100 0.000 0.000 0.000 0.000 0.000 0.00 0.00
TOTAL SOLAR 2.686 0.000 0.000 0.000 0.000 0.000 0.00 0.00

SUS